Mondays to Fridays | |||||
---|---|---|---|---|---|
From Tanah Merah Ferry Terminal (Singapore Time) | From Bandar BentanTelani (Bintan Time) | ||||
0910 | 1110 | 1400 | 0935 | 1135 | 1435 |
1700 | 2000 | 1735 | 2015 |
Saturdays and Sundays (including Public Holidays) | |||||
---|---|---|---|---|---|
From Tanah Merah Ferry Terminal (Singapore Time) | From Bandar BentanTelani (Bintan Time) | ||||
0810 | 0910* | 1110 | 0835 | 0935* | 1135 |
1210 | 1400 | 1700 | 1435 | 1535 | 1735 |
2000 | 2015 |
* Saturdays only
Important
- Ferry Schedule effective from 01 January to 31 December 2014.
- All timings shown in local time
- Bintan is one hour behind Singapore Time
- Public Holiday schedule will not be applied if it falls on a Friday
- Additional trips may be scheduled for peak holiday season. For enquiries, please contact our HelpDesk at +65 6542 4369
- Private Charters are available on request, subject to availability. Please click here for more info.